Event/Rotas.
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 23rd Aug | |||
| Tue 24th Aug | |||
| Wed 25th Aug | |||
| Thu 26th Aug |
M Long |
||
| Fri 27th Aug |
C Smith |
||
| Sat 28th Aug |
Steve and Lisa Brown |
1st XI v Glapwell CC 1st XI |
|
| Sun 29th Aug |
12:00 - 14:00 M King |
Janet and Eric |
12:00 - 14:00 Duck Race Day |
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 30th Aug |
Bar Staff required |
Nomads CC 1st XI v 2nd XI |
|
| Tue 31st Aug | |||
| Wed 1st Sep | |||
| Thu 2nd Sep |
M Stoneman |
||
| Fri 3rd Sep |
F Clark / J Reynolds |
20:00 Poker Night |
|
| Sat 4th Sep |
Steve and Lisa Brown |
Ordsall Bridon CC 1st XI v 1st XI |
|
| Sun 5th Sep |
Team to cover |
Becky and Carla |
Sunday XI v Clipstone Welfare |
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 6th Sep | |||
| Tue 7th Sep | |||
| Wed 8th Sep | |||
| Thu 9th Sep | |||
| Fri 10th Sep | |||
| Sat 11th Sep |
1st XI v Kiveton Park CC 1st XI |
||
| Sun 12th Sep |
Carter family |
Shireoaks v Sunday XI |
|
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 13th Sep | |||
| Tue 14th Sep | |||
| Wed 15th Sep | |||
| Thu 16th Sep | |||
| Fri 17th Sep | |||
| Sat 18th Sep | |||
| Sun 19th Sep |
Janet King |
||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 20th Sep | |||
| Tue 21st Sep | |||
| Wed 22nd Sep | |||
| Thu 23rd Sep | |||
| Fri 24th Sep | |||
| Sat 25th Sep | |||
| Sun 26th Sep |
Jody Smith |
||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 27th Sep | |||
| Tue 28th Sep | |||
| Wed 29th Sep | |||
| Thu 30th Sep | |||
| Fri 1st Oct | |||
| Sat 2nd Oct | |||
| Sun 3rd Oct | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 4th Oct | |||
| Tue 5th Oct | |||
| Wed 6th Oct | |||
| Thu 7th Oct | |||
| Fri 8th Oct | |||
| Sat 9th Oct | |||
| Sun 10th Oct | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 11th Oct | |||
| Tue 12th Oct | |||
| Wed 13th Oct | |||
| Thu 14th Oct | |||
| Fri 15th Oct | |||
| Sat 16th Oct | |||
| Sun 17th Oct | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 18th Oct | |||
| Tue 19th Oct | |||
| Wed 20th Oct | |||
| Thu 21st Oct | |||
| Fri 22nd Oct | |||
| Sat 23rd Oct | |||
| Sun 24th Oct | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 25th Oct | |||
| Tue 26th Oct | |||
| Wed 27th Oct | |||
| Thu 28th Oct | |||
| Fri 29th Oct | |||
| Sat 30th Oct | |||
| Sun 31st Oct | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 1st Nov | |||
| Tue 2nd Nov | |||
| Wed 3rd Nov | |||
| Thu 4th Nov | |||
| Fri 5th Nov | |||
| Sat 6th Nov | |||
| Sun 7th Nov | |||
|
Date |
Bar Duty | Cleaning Rota | Event |
| Mon 8th Nov | |||
| Tue 9th Nov | |||
| Wed 10th Nov | |||
| Thu 11th Nov | |||
| Fri 12th Nov | |||
| Sat 13th Nov | |||
| Sun 14th Nov |