4th XI BASSETLAW LEAGUE
Division 7 - 2011
Captain: Joe Clay (Tel: 01909 567210 / 07891 436013)
V. Captain: Simon Whatley (Tel: 01709 889818 / 07855 598753)
| Date | Opponents | Ground |
| April | 23 | Welbeck Colliery IV | Home |
| 30 | Ollerton | Away | |
| May | 7 | Notts & Arnold Amateurs IV | Home |
| 14 | Edwinstowe III | Away | |
| 21 | Worksop III | Home | |
| 28 | Basford Mills II | Away | |
| 30 | Sherwood II | Home | |
| June | 4 | Clumber Park III | Away |
| 11 | Waleswood II | Home | |
| 18 | Weston | Away | |
| 25 | Shirebrook | Home | |
| July | 2 | Welbeck Colliery IV | Away |
| 9 | Ollerton | Home | |
| 16 | Notts & Arnold Amateurs IV | Away | |
| 23 | Edwinstowe III | Home | |
| 30 | Worksop III | Away | |
| August | 6 | Basford Mill II | Home |
| 13 | Sherwood II | Away | |
| 20 | Clumber Park III | Home | |
| 27 | Waleswood II | Away | |
| 29 | |||
| September | 3 | Weston | Home |
| 10 | Shirebrook | Away |
Fixtures available on mobile browser at http://www.anstoncc.co.uk/Fixtures/4th_XI_Fixtures.htm