2nd XI BASSETLAW LEAGUE
Division 3 - 2011
Captain: Peter Norbury (Tel: 01909 561707 / 07854 392556)
V. Captain: Andrew Forster (Tel: 01909 509012 / 07525 649436)
| Date | Opponents | Ground |
| April | 23 | Notts & Arnold Amateurs II | Home |
| 30 | Sherwood | Away | |
| May | 7 | Nomads | Home |
| 14 | Clay Cross | Away | |
| 21 | Thoresby Colliery II | Home | |
| 28 | Mansfield & Pleaseley II | Away | |
| 30 | Milton | Home | |
| June | 4 | Kiveton Park II | Away |
| 11 | Edwinstowe II | Home | |
| 18 | Worksop II | Away | |
| 25 | Wellbeck Colliery III | Home | |
| July | 2 | Notts & Arnold Amateurs II | Away |
| 9 | Sherwood | Home | |
| 16 | Nomads | Away | |
| 23 | Clay Cross | Home | |
| 30 | Thoresby Colliery II | Away | |
| August | 6 | Manfield & Pleasley II | Home |
| 13 | Milton | Away | |
| 20 | Kiveton Park II | Home | |
| 27 | Edwistowe II | Away | |
| 29 | |||
| September | 3 | Worksop II | Home |
| 10 | Welbeck Colliery III | Away |
Fixtures available on mobile browser at http://www.anstoncc.co.uk/Fixtures/2nd_XI_Fixtures.htm