1st XI BASSETLAW LEAGUE
Championship League - 2011
Captain: Mark Parkinson (Tel: 01909 518127 / 07989 416722)
V. Captain: Jonathan Plant (Tel: 01709 546080 / 07931 844467)
| Date | Opponents | Ground |
| April | 23 | ||
| 30 | Farnsfield | Home | |
| May | 7 | Killamarsh | Away |
| 14 | North Wheatley & Leverton | Home | |
| 21 | Thoresby Colliery | Away | |
| 28 | Blidworth | Home | |
| 30 | Bridon | Away | |
| June | 4 | Glapwell | Home |
| 11 | Marshalls | Away | |
| 18 | Retford | Home | |
| 25 | Worksop | Away | |
| July | 2 | Notts & Arnold Amateurs | Home |
| 9 | Farnsfield | Away | |
| 16 | Killamarsh | Home | |
| 23 | North Wheatley & Leverton | Away | |
| 30 | Thoresby Colliery | Home | |
| August | 6 | Blidworth | Away |
| 13 | Bridon | Home | |
| 20 | Glapwell | Away | |
| 27 | Marshalls | Home | |
| 29 | Notts & Arnold Amateurs | Away | |
| September | 3 | Retford | Away |
| 10 | Worksop | Home |
Fixtures available on mobile browser at http://www.anstoncc.co.uk/Fixtures/1st_XI_Fixtures.htm